Holographic LED Screen | Transparent See-Through LED Display
Product Description
The Holographic LED Screen is an ultra-thin and flexible transparent LED display designed to integrate seamlessly with glass and architectural surfaces. Its high-transparency structure creates a unique see-through visual effect while maintaining the appearance of the original environment.
With a lightweight and flexible design, the screen can be cut, shaped and installed on different surfaces and structures, including curved and irregular shapes. It is ideal for applications where conventional LED displays are difficult to install.
The near-invisible appearance, high transparency and energy-efficient design make the holographic LED screen an excellent solution for commercial spaces, architectural media, retail displays and immersive visual experiences.
Product Features
★ Ultra-Thin & Lightweight
★ High Transparency
★ Flexible & Cuttable
★ Curved & Irregular Surface Compatible
★ Easy Installation
★ Energy Efficient
★ Near-Invisible Appearance
Technical Parameters
| Model Number | LS-ST3.9 Ultra | LS-ST6 Ultra | LS-ST10 Ultra |
| Pixel Pitch (H/V) | H:3.906mm; V:3.906mm | H:6.25mm; V:6.25mm | H:10.41mm; V:10.41mm |
| LED Configuration | SMD(1R1G1B) | SMD(1R1G1B) | SMD(1R1G1B) |
| Brightness | 1000-5500CD/m2 | 1000-5500CD/m2 | 1000-5500CD/m2 |
| Pixel Density | 65536 dot/m2 | 25600 dot/m2 | 9216dot/m2 |
| Transparency | ≤80% | ≤85% | ≤90% |
| Panel size | 250*1000mm/250*1500mm/customized | ||
| Panel resolution | 64*320/64*384 | 40*200/40*240 | 24*120/24*144 |
| Screen thickness | ≤3mm | ≤3mm | ≤3mm |
| Panel Weight including PSU | ≤1.5 kg/Panel | ≤1.5 kg/Panel | ≤1.5 kg/Panel |
| Gray scale | 16 bits | 16 bits | 16 bits |
| Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° |
| Max.Power Consumption | 800W/m² | 800W/m² | 800W/m² |
| Ave.Power Consumption | 260W/m² | 260W/m² | 260W/m² |
| Refresh Rate | ≥3840Hz | ||
| Operation Power | AC100~ 240V, 50/60Hz | ||
| Scanning Mode | static | ||
| Control Mode | Synchronous display with control PC by DVI | ||
| Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||
| Operating Temperature | 0°C~40°C(work) , - 20°C~60°C(store) | ||
| Operating Humidity | 35%~85% (work) , 10%~90% (store) | ||
| Operating Life | ≥100,000hours | ||
Write your message here and send it to us












