Outdoor Sports LED Display | Stadium Perimeter LED Screen
TECHNICAL PARAMETERS
| Parameter | LSOS6-H | LSOS8-H | LSOS10-H |
| Pixel Configuration | SMD 3 in 1 LED2727 | SMD 3 in 1 LED2727 | SMD 3 in 1 LED2727 |
| Pixel Pitch(mm) | 6.67 | 8 | 10 |
| Module size(mm) (W×H×D) | 480x320 x20mm | 480x320 x20mm | 480x320 x20mm |
| Module resolution(W×H) | 72x48 | 60x40 | 48x32 |
| Cabinet Size(mm)(W×H×D) | 960 X 960 X 102 | 960 X 960 X 102 | 960 X 960 X 102 |
| Cabinet resolution(W×H) | 144x144 | 120x120 | 96x96 |
| Cabinet area(m2) | 0.9216 | 0.9216 | 0.9216 |
| Weight(kg/sqm) | 45 | 45 | 45 |
| Processing | 14 bit | 14 bit | 14 bit |
| Drive method | 1/4 scan | 1/2 scan | 1/2 scan |
| White Balance Brightness (nits) | ≥6000 | ≥6000 | ≥6000 |
| Viewing Angle(Horizontal/Vertical °-up/down) | 160 deg / (60 deg/40 deg) | 160 deg / (60 deg/40 deg) | 160 deg / (60 deg/40 deg) |
| Contrast Ratio | >6000:1 | >6000:1 | >6000:1 |
| Max Power Consumption(W/m2) | 580W | 580W | 580W |
| Avg Power Consumption(W/m2) | 190W | 190W | 190W |
| Power Supply | AC100~240V(50/60Hz) | AC100~240V(50/60Hz) | AC100~240V(50/60Hz) |
| Refresh Rate(Hz) | >3840 | >3840 | >3840 |
| IP Rating | IP69K/IP65 | IP69K/IP65 | IP69K/IP65 |
| Lifetime (hrs) | 100,000 | 100,000 | 100,000 |
| Operation Temperature Range(℃) | -20 -- 60 | -20 -- 60 | -20 -- 60 |
| Operation Humidity Range(RH) | 10 -- 95% | 10 -- 95% | 10 -- 95% |
| Mask design | Soft | Soft | Soft |
| Emergency exit | Customized available | Customized available | Customized available |
Write your message here and send it to us










