Outdoor Regular/Irregular LED Screen Display with Cost-efficient Budget
Outdoor Regular/Irregular LED Screen Display with Cost-efficient Budget
The features of outdoor led screens by LINSO is to be visible and functional in any exposure and also climatic conditions, like in humid environment. The reproduced images are able to be seen in daylight or in the dark, from sunrise to sunset even in strong direct sunlight or at night without glare effects. Because of their flexibility, they can reach large dimensions and cover whole buildings, be integrated into a scaffolding, installed on poles, roof-tops, walls, etc.
★ Iron or aluminum cabinets are available
★ High temperature resistance <60℃ Max
★ IP65 for front side and IP54 for rear side
★ High brightness up to 7000cd/㎡
★ High contrast ratio > 4000:1
★ Customized shape is available(45°angle or irregular shape)
Featured
Technical Parameters
Case Appreciation
Other Choices
Outdoor Regular/Irregular LED Screen Display with cost-efficient Budget
LSOF series LED panels are designed for indoor/outdoor fixed applications and high resolution TV conception.
Outdoor led screens are large billboards made to display advertising, video and some other digital content. They can be placed in open-air area because of their modular assembling system
Outdoor Regular/Irregular LED Screen Display with cost-efficient Budget
LSONF series LED panels are designed for outdoor regular applications
Outdoor led screens are large billboards made to display advertising, video and some other digital content. They can be placed in open-air area because of their modular assembling system
PRO Outdoor LED Display for Extremely High-tem & cold Applications
Outdoor led screens are large billboards made to display advertising, video and some other digital content. They can be set in open-air area because of their modular assembling system. Its a kind of PRO version outdoor LED screen,especially popular in North America and European countries.
Linso Culture & Technology (Shanghai) Co., Ltd.
Linso Culture & Technology (Shanghai) Co., Ltd. has been focusing on creative LED display products with R&D, manufacturing, sales and installation service since 2005. Its a wholly-owned enterprise of LEYARD GROUP (stock code: 300296), the largest LED display technology manufacturer in the world, a high-tech enterprise in Shanghai and the also the designated LED display supplier of Milan World Expo in Italy.
Linso Culture & Technology provide customers with overall solutions for high-end creative LED display systems. Our core business includes: high-end creative LED display, high-end LED digital multimedia vehicles, creative solution design and digital content service provision.
With unremitting efforts and dedication to excellence for 17 years, Linso Culture & Technology (Shanghai) Co., Ltd. has been in a leading position in the high-end LED creative display application industry.
Factory Tour
| Model name | LSON2 | LSON2.5 | LSON3 | LSON4 | LSON5 | LSON6 | LSON8 | LSON10 |
| Pixel Pitch (mm) | 2 | 2.5 | 3.076 | 4 | 5 | 5.925 | 8 | 10 |
| Pixel Density (dot/㎡) | 250000 | 160000 | 105688 | 62500 | 40000 | 27422 | 15625 | 10000 |
| Lamp Package | SMD 3-in-1 | |||||||
| Cabinet Size (W*H*D|mm) | 1280*960*87 | 1280*960*87 | 1280*960*87 | 1280*960*87 | 1280*960*87 | 1280*960*87 | 1280*960*100 | 1280*960*100 |
| 1280*960*100 | 1280*960*100 | 1280*960*100 | 1280*960*100 | 1280*960*100 | ||||
| Module Size (W*H*D|mm) | 320*160*16.4 | 320*160*16.4 | 320*160*16.5 | 320*160*16 | 320*160*16.1 | 320*160*16.3 | 320*160*16.5 | 320*160*16.5 |
| Cabinet Resolution (W*H) | 640*480 | 512*384 | 416*312 | 320*240 | 256*192 | 208*162 | 160*120 | 128*96 |
| Module Resolution (W*H) | 160*80 | 128*64 | 104*52 | 80*40 | 64*32 | 52*27 | 40*20 | 32*16 |
| Drive Mode | Constant current, 20S | Constant current, 16S | Constant current, 13S | Constant current, 10S | Constant current, 8S | Constant current, 7S | Constant current, 4S | Constant current, 2S |
| Horizontal Viewing Angle | 160° | |||||||
| Vertical Viewing Angle | 140° | |||||||
| White Balance Brightness (cd/m²) | ≥4500 | ≥5000 | ||||||
| Contrast Ratio | 5000:1 | |||||||
| Frame Rate (Hz) | 50&60 | |||||||
| Input Voltage (V) | AC100–240 / AC200–240 | |||||||
| Refresh Rate (Hz) | ≥7680 | |||||||
| Max Power Consumption (W/m²) | 781 | |||||||
| Average Power Consumption (W/m²) | 260 | |||||||
| Working Temperature (°C) | -20–40 | |||||||
| Working Humidity RH | 10–80% RH, non-condensing | |||||||
| Waterproof Level | IP65 front / IP54 rear | |||||||
| Working Life | 100,000 hours | |||||||
| Service Access | Rear Access | |||||||
| Installation Method | Fixed | |||||||
-
LSON Catalog










